Bihar School Teacher TRE 4.0 Recruitment 2026
Bihar Public Service Commission (BPSC)
Source: official government/organization website. This app is not affiliated with any government entity.
Bihar Public Service Commission (BPSC)
Source: official government/organization website. This app is not affiliated with any government entity.
The Bihar Public Service Commission (BPSC) is conducting the School Teacher TRE 4.0 Recruitment for the year 2026. This mega recruitment drive is organized to select eligible candidates for 32,388 teaching positions including Primary (Class 1 to 5), Middle School (Class 6 to 8), Secondary/TGT (Class 9 to 10), and Post Graduate/PGT (Class 11 to 12) vacancies under both the Education Department and the SC & ST Welfare Department of the Government of Bihar. Online applications will be accepted between September 25, 2026 and October 25, 2026.
A total of 32,388 posts are distributed across different teaching standards. The division is as follows:
| Subject | Class | UR | EWS | BC | EBC | SC | ST | BC Female | Total |
|---|---|---|---|---|---|---|---|---|---|
| General | 1-5 | 1224 | 239 | 237 | 323 | 580 | 38 | 110 | 3065 |
| Urdu | 1-5 | 108 | 22 | 28 | 45 | 166 | 10 | 20 | 757 |
| Bangla | 1-5 | 03 | 0 | 01 | 02 | 03 | 0 | 03 | 25 |
| Math & Science | 6-8 | 752 | 140 | 262 | 150 | 337 | 36 | 95 | 2188 |
| Social Science | 6-8 | 530 | 76 | 145 | 88 | 162 | 16 | 64 | 1190 |
| Hindi | 6-8 | 274 | 71 | 120 | 74 | 125 | 06 | 21 | 1096 |
| English | 6-8 | 513 | 122 | 225 | 140 | 230 | 08 | 32 | 1929 |
| Sanskrit | 6-8 | 200 | 48 | 91 | 54 | 79 | 04 | 09 | 1225 |
| Urdu | 6-8 | 243 | 47 | 86 | 49 | 139 | 10 | 20 | 935 |
| Hindi | 9-10 | 138 | 22 | 31 | 31 | 84 | 11 | 21 | 361 |
| English | 9-10 | 223 | 30 | 31 | 44 | 213 | 08 | 09 | 696 |
| Science | 9-10 | 206 | 33 | 24 | 55 | 76 | 06 | 32 | 463 |
| Math | 9-10 | 235 | 39 | 61 | 68 | 73 | 09 | 43 | 570 |
| Social Science | 9-10 | 308 | 58 | 53 | 100 | 152 | 05 | 44 | 756 |
| Sanskrit | 9-10 | 61 | 10 | 14 | 26 | 28 | 02 | 05 | 322 |
| Urdu | 9-10 | 124 | 24 | 49 | 29 | 133 | 07 | 07 | 660 |
| Physical Education | 9-10 | 21 | 02 | 04 | 07 | 07 | 02 | 01 | 47 |
| Music | 9-10 | 0 | 0 | 0 | 02 | 0 | 0 | 0 | 02 |
| Zoology | 11-12 | 124 | 32 | 52 | 33 | 96 | 11 | 24 | 449 |
| Botany | 11-12 | 185 | 46 | 89 | 29 | 102 | 08 | 16 | 1078 |
| Chemistry | 11-12 | 800 | 183 | 371 | 217 | 361 | 20 | 63 | 3695 |
| Math | 11-12 | 151 | 27 | 31 | 18 | 186 | 11 | 21 | 657 |
| Physics | 11-12 | 287 | 62 | 152 | 49 | 183 | 11 | 36 | 1758 |
| Economics | 11-12 | 58 | 10 | 21 | 14 | 18 | 01 | 10 | 138 |
| Geography | 11-12 | 72 | 15 | 17 | 10 | 24 | 02 | 12 | 176 |
| History | 11-12 | 274 | 52 | 67 | 27 | 79 | 08 | 50 | 608 |
| Home Science | 11-12 | 103 | 16 | 41 | 18 | 67 | 02 | 11 | 418 |
| Music | 11-12 | 175 | 27 | 70 | 32 | 73 | 11 | 18 | 736 |
| Philosophy | 11-12 | 13 | 01 | 09 | 02 | 14 | 0 | 01 | 80 |
| Political Science | 11-12 | 228 | 42 | 34 | 15 | 139 | 11 | 39 | 665 |
| Psychology | 11-12 | 160 | 33 | 72 | 34 | 85 | 07 | 19 | 1030 |
| Sociology | 11-12 | 94 | 18 | 23 | 17 | 51 | 05 | 11 | 266 |
| Accountancy | 11-12 | 30 | 04 | 07 | 05 | 07 | 02 | 05 | 66 |
| Business Studies | 11-12 | 26 | 04 | 06 | 06 | 33 | 03 | 05 | 133 |
| Entrepreneurship | 11-12 | 22 | 03 | 02 | 04 | 15 | 02 | 02 | 58 |
| Computer Science | 11-12 | 213 | 17 | 36 | 48 | 28 | 05 | 38 | 407 |
| English | 11-12 | 313 | 38 | 86 | 38 | 257 | 13 | 25 | 1321 |
| Hindi | 11-12 | 215 | 48 | 46 | 30 | 136 | 10 | 31 | 739 |
| Sanskrit | 11-12 | 126 | 22 | 53 | 27 | 57 | 10 | 09 | 746 |
| Urdu | 11-12 | 183 | 43 | 45 | 66 | 134 | 08 | 11 | 877 |
Age Limit
Educational Qualification
Applicants must possess relevant educational qualification as prescribed for the respective teacher classes.
Bihar STET appearing candidates must submit the STET Declaration Form.
BSEB Unique ID number must be specified during registration instead of the Bihar STET Result Card Number.
Central Teacher Eligibility Test (CTET) candidates must enter the serial number from their certificate or mark sheet in the application form.
Get instant browser notifications when new Sarkari Results, Admit Cards & Jobs are announced.