The Uttar Pradesh Education Service Selection Commission (UPESSC), Prayagraj, has published the official notification (Advt No 05/2026) for the direct recruitment of Assistant Teachers for Primary Schools (Class I to V). Eligible and interested male and female candidates can submit their online applications between September 16, 2026, and October 15, 2026.
Vacancy Details Overview
| Post Name | General | OBC | EWS | SC | ST | Total | Eligibility Criteria |
|---|
| Assistant Teacher in Urban Area Primary Schools | 4746 | 3069 | 1116 | 2379 | 198 | 11508 | Bachelor Degree in any stream along with DELED (BTC) or BLEd. |
| Assistant Teacher – Affiliated Primary (Non-Government Aided School) | 378 | 164 | 07 | 348 | 0 | 897 | Bachelor Degree in any stream with DELED (BTC) and successful completion of Class I to V Primary Level TET Exam. |
District Wise Vacancies (Urban Area Primary Schools)
| District Name | General | OBC | EWS | SC | ST | Total |
|---|
| Agra | 127 | 85 | 31 | 66 | 06 | 315 |
| Aligarh | 199 | 132 | 49 | 103 | 09 | 492 |
| Ambedkar Nagar | 14 | 07 | 02 | 06 | 00 | 29 |
| Amethi (CSM Nagar) | 14 | 07 | 02 | 05 | 00 | 28 |
| Amroha | 93 | 62 | 23 | 48 | 04 | 230 |
| Auraiya | 18 | 10 | 03 | 08 | 00 | 39 |
| Ayodhya | 22 | 14 | 05 | 10 | 01 | 52 |
| Azamgarh | 51 | 32 | 12 | 25 | 02 | 122 |
| Baduan | 81 | 52 | 19 | 41 | 03 | 196 |
| Baghpat | 16 | 09 | 03 | 07 | 00 | 35 |
| Bahraich | 58 | 37 | 14 | 29 | 02 | 140 |
| Ballia | 50 | 32 | 12 | 25 | 02 | 121 |
| Balrampur | 22 | 14 | 05 | 10 | 01 | 52 |
| Banda | 22 | 14 | 05 | 10 | 01 | 52 |
| Barabanki | 20 | 11 | 04 | 09 | 00 | 44 |
| Bareilly | 358 | 239 | 88 | 186 | 17 | 888 |
| Basti | 54 | 35 | 13 | 27 | 02 | 131 |
| Bijnor | 26 | 15 | 05 | 12 | 01 | 59 |
| Bulandshahr | 100 | 66 | 24 | 51 | 04 | 245 |
| Chandauli | 07 | 04 | 01 | 03 | 00 | 15 |
| Chitrakoot | 03 | 00 | 00 | 00 | 00 | 03 |
| Deoria | 54 | 35 | 13 | 27 | 02 | 131 |
| Etah | 62 | 40 | 15 | 31 | 03 | 151 |
| Etawah | 52 | 33 | 12 | 26 | 02 | 125 |
| Fatehgarh | 127 | 85 | 31 | 66 | 06 | 315 |
| Fatehpur | 41 | 25 | 09 | 19 | 01 | 95 |
| Firozabad | 100 | 66 | 24 | 51 | 04 | 245 |
| Gautam Budh Nagar | 04 | 01 | 00 | 01 | 00 | 06 |
| Ghaziabad | 163 | 109 | 40 | 85 | 08 | 405 |
| Ghazipur | 23 | 14 | 05 | 11 | 01 | 54 |
| Gonda | 23 | 17 | 06 | 13 | 01 | 66 |
| Gorakhpur | 69 | 44 | 16 | 34 | 03 | 166 |
| Hamirpur | 43 | 28 | 10 | 22 | 02 | 105 |
| Hapur | 45 | 29 | 10 | 22 | 02 | 108 |
| Hardoi | 69 | 44 | 16 | 34 | 03 | 166 |
| Hathras | 47 | 30 | 11 | 23 | 02 | 113 |
| Jalaun | 95 | 62 | 23 | 48 | 04 | 232 |
| Jaunpur | 62 | 40 | 15 | 31 | 03 | 151 |
| Jhansi | 13 | 08 | 03 | 06 | 00 | 30 |
| Kannauj | 22 | 12 | 04 | 10 | 00 | 48 |
| Kanpur Dehat | 06 | 03 | 01 | 02 | 00 | 12 |
| Kanpur Nagar | 305 | 204 | 75 | 159 | 15 | 758 |
| Kasganj | 54 | 34 | 12 | 26 | 02 | 128 |
| Kaushambi | 32 | 20 | 07 | 15 | 01 | 75 |
| Kushinagar | 05 | 02 | 00 | 01 | 00 | 08 |
| Lakhimpur Kheri | 63 | 41 | 15 | 32 | 03 | 154 |
| Lalitpur | 29 | 18 | 06 | 14 | 01 | 68 |
| Lucknow | 180 | 119 | 44 | 93 | 08 | 444 |
| Maharajganj | 10 | 05 | 01 | 03 | 00 | 19 |
| Mahona | 24 | 15 | 05 | 11 | 01 | 56 |
| Mainpur | 27 | 17 | 06 | 13 | 01 | 64 |
| Mathura | 104 | 68 | 25 | 53 | 05 | 255 |
| Mau | 23 | 14 | 05 | 11 | 01 | 54 |
| Meerut | 256 | 171 | 63 | 133 | 12 | 635 |
| Mirzapur | 69 | 45 | 16 | 35 | 03 | 168 |
| Moradabad | 53 | 34 | 12 | 26 | 02 | 127 |
| Muzaffarnagar | 76 | 50 | 18 | 39 | 03 | 186 |
| Pilibhit | 69 | 44 | 16 | 34 | 03 | 166 |
| Pratapgarh | 45 | 28 | 10 | 22 | 02 | 107 |
| Prayagraj | 15 | 08 | 03 | 06 | 00 | 32 |
| Raebareli | 38 | 24 | 09 | 19 | 01 | 91 |
| Rampur | 54 | 34 | 12 | 27 | 02 | 129 |
| Saharanpur | 182 | 120 | 44 | 94 | 08 | 448 |
| Sambhal | 29 | 17 | 06 | 13 | 01 | 66 |
| Sant Kabir Nagar | 27 | 16 | 06 | 12 | 01 | 62 |
| Sant Ravidas Nagar | 34 | 21 | 07 | 16 | 01 | 79 |
| Shahjahanpur | 51 | 33 | 12 | 25 | 02 | 123 |
| Shamli | 66 | 43 | 16 | 33 | 03 | 161 |
| Shravasti | 02 | 00 | 00 | 00 | 00 | 02 |
| Siddharth Nagar | 62 | 41 | 15 | 31 | 03 | 152 |
| Sitapur | 46 | 29 | 11 | 23 | 02 | 111 |
| Sonbhadra | 09 | 05 | 02 | 04 | 00 | 20 |
| Sultanpur | 19 | 11 | 04 | 08 | 00 | 42 |
| Unnao | 54 | 34 | 12 | 26 | 02 | 128 |
| Varanasi | 153 | 102 | 37 | 79 | 07 | 378 |
Gender-Wise Breakdown (Affiliated Aided Primary Schools)
| Gender | General | OBC | EWS | SC | ST | Total |
|---|
| Male Candidate | 196 | 84 | 04 | 189 | 0 | 473 |
| Female Candidate | 182 | 80 | 03 | 159 | 0 | 424 |
Guidelines for Completing the UPESSC Primary Teacher Online Form
- Ensure you read the full notification brochure for Advt No 05/2026 carefully before starting the application process.
- Keep all essential documents handy, including educational mark sheets, identity proof, address details, and personal records.
- Prepare high-quality scanned copies of necessary attachments such as your photograph, signature, and identity certificates as per prescribed guidelines.
- Verify all the information you entered using the preview feature to prevent any errors before submission.
- Ensure you pay the relevant application fee according to your category. Applications submitted without processing fees will not be completed.
- Always secure a printed copy of the final submitted application page for future recruitment stages.
Frequently Asked Questions
Q1: What is the initial date to register for the recruitment?
A: The online application portal opens on September 16, 2026.
Q2: When will the UPESSC Primary Teacher Examination be held?
A: The exams are scheduled to take place on December 3 and December 4, 2026.
Q3: What is the final deadline to submit applications online?
A: The online application window closes on October 15, 2026.
Q4: Where can I download the official curriculum/syllabus?
A: You can download the complete syllabus and exam scheme through the links provided below or from the official UPESSC portal.